Hinge Joint Fence
Hinge joint fence also known as hinge knotted field fence. Galvanized steel stay wire are individually cut and wrapped on the horizontal line wire, the robust hinge joints eliminated unwieldy wraps, twists and ties. The unique sturdy but flexible structure provide maximum strength and tensile strength to withstands impact from horse, cows, pigs, deer and goats.
Contact Info
Product Details
Lighter grade field fence for less destructive applications. Generally recommended for sheep and goats.
HJF-02: Light duty hinge joint fence diagram.
| Table 1: Specification of Light Duty Hinge Joint Fence | ||||
| Type | Fence height (cm) | Horizontal wire No. | Vertical wires spacing (cm) | Roll length (m) |
| 200/24/15 | 200 | 24 | 15/20/30 optional | 50-300 |
| 200/20/15 | 200 | 20 | 15/20/30 optional | 50-300 |
| 200/17/15 | 200 | 17 | 15/20/30 optional | 50-300 |
| 148/18/15 | 148 | 18 | 15/20/30 optional | 50-300 |
| 147/10/30 | 147 | 10 | 15/20/30 optional | 50-300 |
| 122/9/15 | 122 | 9 | 15/20/30 optional | 50-300 |
| 100/14/15 | 100 | 14 | 15/20/30 optional | 50-300 |
| 100/8/15 | 100 | 8 | 15/20/30 optional | 50-300 |
| 80/8/15 | 80 | 8 | 15/20/30 optional | 50-300 |
| 60/6/15 | 60 | 6 | 15/20/30 optional | 50-300 |
HJF-07: Hinge joint fence for cattle's rangeland.
HJF-08: Hinge joint fence for cows farm.
HJF-09: Hinge joint fence for pigs feeding farm.
Generally recommended for horse.
HJF-10: Super heavy duty hinge joint fence diagram.
| Table 3: Specification of Super Heavy Duty Hinge Joint Fence | ||||
| Type | Fence height (cm) | Horizontal Wire Quantity | Vertical wires spacing (cm) | Roll length (m) |
| 164/12/15 | 164 | 12 | 15/20/30 optional | 50-300 |
| 140/11/15 | 140 | 11 | 15/20/30 optional | 50-300 |
| 124/9/15 | 124 | 9 | 15/20/30 optional | 50-300 |
| 120/10/15 | 120 | 10 | 15/20/30 optional | 50-300 |
| 100/9/15 | 100 | 9 | 15/20/30 optional | 50-300 |
| 100/8/15 | 100 | 8 | 15/20/30 optional | 50-300 |
| 100/6/15 | 100 | 6 | 15/20/30 optional | 50-300 |
| 80/8/15 | 80 | 8 | 15/20/30 optional | 50-300 |
HJF-11: Hinge joint fence for horse meadow.
HJF-12: Hinge joint fence for horse ranch.
HJF-13: Hinge joint fence for horse pasture.
Serves for where is less destructive but a very strong field fence is still required. Generally recommended for hunting enclosure.
HJF-14: Special grade hinge joint fence diagram.
| Table 4: Specification of Special Grade Hinge Joint Fence | ||||
|---|---|---|---|---|
| Type | Fence height (cm) | Horizontal wire No. | Vertical wires spacing (cm) | Roll length (m) |
| 200/14/30 | 200 | 14 | 15/20/30 optional | 50-300 |
| 200/20/30 | 200 | 20 | 15/20/30 optional | 50-300 |
HJF-15: Hinge joint fence for tailed deer.
HJF-16: Hinge joint fence for deer hunting ground.
HJF-17: Hinge joint fence for deer feeding.
HJF-18: Quality control – stay wire diameter.
HJF-19: Quality control –finished roll wire.
HJF-20: Quality control –roll diameter.
HJF-21: Quality control –fence height.
Galvanized steel wire – mesh weave – finished product – stock – packing – loading
HJF-22: Galvanized steel wire as material.
HJF-23: Efficient manufacturing machine.
HJF-24: Finished hinge joint fence roll.
HJF-25: Hinge joint fence stock.
HJF-26: Packed hinge joint fence.
HJF-27: Hinge joint fence shipment.
Production Process
01 / 10
Raw Material Purchase
02 / 10
Raw Material Inspect
03 / 10
Mesh panel design and planning
04 / 10
Mesh panel production preparation
05 / 10
Mechanical drawing of wire mesh
06 / 10
Welding
07 / 10
Frame welding
08 / 10
Coating treatment
09 / 10
Finished product inspection
10 / 10
Packaging and warehousing
Get More Information For Free
Note: Please leave your contact information and our professionals will contact you as soon as possible!
Product:
Hinge Joint Fence
×
{{imgSwiperIndex}}/1